We would like to thank all authors for their contributions in the form of presentations and posters. We hope to welcome you at the conference and look forward to your research and input!
All abstract submitters were notified of their acceptance status on May 2nd.
The abstract submission system is now open again for late breaking POSTERS.
Open Call for Abstracts in browser (PDF 673 KB)
Publication
The conference proceedings will be available online as an e-book on this website for all participants at the beginning of the conference.
Abstract topics
MS 1 | Energy-related materials and catalysts |
---|---|
MS 2 | Metals and alloys |
MS 3 | Disordered materials |
MS 4 | Low-dimensional and quantum materials |
MS 5 | Functional organics, carbon-based and hybrid materials |
MS 6 | Ceramics, composites and geoscience |
MS 7 | Multi-scale and correlative in situ/operando electron microscopy |
MS 8 | Beyond ideal 2D and van der Waals materials: Disorder, defects, adatoms and contamination |
LS 1 | Structure and functions of cells and organelles – Cryo ET |
---|---|
LS 2 | Structure and functions of cells and organelles – Imaging of large volumes nad plastic section tomography |
LS 3 | Cryo-EM and image analysis of macromolecules and molecular assemblies |
LS 4 | Correlative microscopy and multimodal microscopy |
LS 5 | Pathology, pathogens and diagnostics |
LS 6 | Advances in sample preparation |
IM 1 | Progress in instrumentation and ultrafast EM |
---|---|
IM 2 | Advanced spectroscopy |
IM 3 | SEM and FIB developments |
IM 4 | 4D STEM and phase-related techniques |
IM 5 | Beam shaping and analysis |
IM 6 | Big data and AI techniques |
IM 7 | Electron crystallography |
Your contact
Conventus Congressmanagement
& Marketing GmbH
Carl-Pulfrich-Straße 1 • 07745 Jena
abstract@conventus.de
www.conventus.de